✨ New Arrivals Just Dropped!Explore
Dynamax
| Brand | TOP YO |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 79.8 |
| Diameter (mm) | 79 |
| Width (mm) | 66.4 |
| Trapeze Width (mm) | 24 |
| Body Material | POM (Celcon/ Duracon / Delrin etc.) |
| Rim | None |
| Bearing Type | Ball Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 15mm |
| Bind | Tug Return |
Select Color
From $19.25
Original: $55.00
-65%Dynamax—
$55.00
$19.25






Description
| Brand | TOP YO |
| Signature | |
| Release Year | 2023 |
| Weight (g) | 79.8 |
| Diameter (mm) | 79 |
| Width (mm) | 66.4 |
| Trapeze Width (mm) | 24 |
| Body Material | POM (Celcon/ Duracon / Delrin etc.) |
| Rim | None |
| Bearing Type | Ball Bearing |
| Bearing Size | Size C (Large) |
| Response System | Slim (OD 19mm) |
| Axle | M4 x 15mm |
| Bind | Tug Return |





















